NERWFL Premier Division 2019/20
SEPTEMBER | |||||
Sun 1st | 2pm | A | Carlisle United | FA Cup Prel | 11-1 |
Sun 8th | 2pm | H | York City | NERWFL Prem | 8-0 |
Sun 15th | 2pm | A | Farsley Celtic | NERWFL Prem | 2-3 |
Sun 22nd | 2pm | A | Yorkshire Amateur | FA Cup 1Q | 5-0 |
OCTOBER | |||||
Sun 6th | 2pm | H | Blackburn Community | FA Cup 2Q | 4-3 |
Sun 27th | 2pm | H | Chorley | FA Cup 3Q | 0-8 |
NOVEMBER | |||||
Sun 10th | 2pm | H | Wallsend | NERWFL Prem | 8-2 |
DECEMBER | |||||
Sun 1st | 2pm | A | Harrogate Town | NERWFL Prem | 4-3 |
Sun 15th | 2pm | A | Bishop Auckland | Durham County Cup | 6-2 |
JANUARY | |||||
Sun 5th | 2pm | A | Redcar Town | NERWFL Prem | 2-0 |
Sun 16th | 1.30pm | A | Chester-le-Street Town | Durham County Cup | 3-5 |
Sun 26th | 2pm | A | Ossett United | NERWFL Prem | 3-1 |
MARCH | |||||
Sun 1st | 2pm | H | Farsley Celtic | NERWFL Prem | 3-2 |
Sun 15th | 2pm | H | Ossett United | NERWFL Prem | |
Sun 22nd | 2pm | A | Wallsend | NERWFL Prem | |
Sun 29th | 2pm | A | South Shields | NERWFL Prem | |
APRIL | |||||
Sun 5th | 2pm | H | Harrogate Town | NERWFL Prem |
Pools’ score always shown first. Click on scoreline to read match report.