| Name: | Andy Monkhouse |
| Nationality: | English |
| Date of Birth: | 23/10/1980 |
| Height: | 6' 2" (188cm) |
| Weight: | 13st 9lbs (86.71kg) |
| Previous | |
| Clubs: | Swindon Town, Rotherham |
| Position: | Midfielder |
Having begun the 2006/07 season with Swindon Town, Andy found himself out of favour after the departure of Dennis Wise and made a loan move to The Vic in November 2006. During this time he played in eight games and won eight times.
Despite his lucky omen status, Danny Wilson insisted his decision was based on ability alone when he signed the left winger on a permanent basis in January 2007.
The tricky winger has become a big hit with the Pools' fans as he put in some strong displays and bagged seven goals as the team secured automatic promotion in 2007.
Injury frustrated the former Rotherham United winger last season and he started less than half of Pools' League One fixtures - a record that both he and the Pools fans will be hoping he'll improve on during the 2008/2009 campaign.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 41 (3) | 6 | 10 | 0 |
| FA Cup | 3 (2) | 1 | 0 | 0 |
| League Cup | 2 (0) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Hartlepool | 2007 - 08 | League | 21 (4) | 2 |
| FA Cup | 0 (2) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Hartlepool | 2006 - 07 | League | 26 (0) | 7 |
| Swindon Town | 2006 - 07 | League | 9 (1) | 2 |
| Rotherham | 2005 - 06 | League | 7 (5) | 1 |
| FA Cup | 0 (1) | 0 | ||
| Rotherham | 2004 - 05 | League | 11 (3) | 2 |
| FA Cup | 1 (0) | 0 | ||
| Rotherham | 2003 - 04 | League | 17 (10) | 3 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Rotherham | 2002 - 03 | League | 11 (9) | 0 |
| League Cup | 4 (0) | 2 | ||
| Rotherham | 2001 - 02 | League | 21 (17) | 2 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Rotherham | 2000 - 01 | League | 1 (11) | 0 |
| FA Cup | 0 (2) | 0 | ||
| Rotherham | 1998 - 99 | League | 0 (5) | 1 |
| FA Cup | 0 (1) | 0 | ||













