| Name: | Andy Monkhouse |
| Nationality: | English |
| Date of Birth: | 23/10/1980 |
| Height: | 6' 2" (188cm) |
| Weight: | 13st 9lbs (86.71kg) |
| Previous | |
| Clubs: | Swindon Town, Rotherham |
| Position: | Midfielder |
A fans favourite at Victoria Park, left-winger Monkhouse joined the Club from Swindon Town in January 2007 after spending a couple of successful months on loan with us.
During his loan spell he played eight games and Pools won all eight - but it wasn't just his status as a lucky omen that prompted then manager Danny Wilson to make his move to The Vic permanent.
The skilful winger has already shown himself to be a goal threat from the left hand side, a player just as likely to convert chances as create them.
He demonstrated this trait during the 2009/2010 campaign when he celebrated his best ever return of eleven league goals from midfield.
Monkhouse started his career with Rotherham United and ironically scored against Pools on his league debut for the Millers.
His move to Swindon in the summer of 2006 didn't work out as planned and Pools took advantage of the situation to bring him to the north east.
The rangy winger put pen to paper on a new deal during the summer to commit his future to Pools.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 21 (6) | 2 | 3 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Hartlepool | 2010 - 11 | League | 43 (1) | 7 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Hartlepool | 2009 - 10 | League | 43 (0) | 11 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Hartlepool | 2008 - 09 | League | 41 (3) | 6 |
| FA Cup | 3 (2) | 1 | ||
| League Cup | 2 (0) | 1 | ||
| Hartlepool | 2007 - 08 | League | 21 (4) | 2 |
| FA Cup | 0 (2) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Hartlepool | 2006 - 07 | League | 26 (0) | 7 |
| Swindon Town | 2006 - 07 | League | 9 (1) | 2 |
| Rotherham | 2005 - 06 | League | 7 (5) | 1 |
| FA Cup | 0 (1) | 0 | ||
| Rotherham | 2004 - 05 | League | 11 (3) | 2 |
| FA Cup | 1 (0) | 0 | ||
| Rotherham | 2003 - 04 | League | 17 (10) | 3 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Rotherham | 2002 - 03 | League | 11 (9) | 0 |
| League Cup | 4 (0) | 2 | ||
| Rotherham | 2001 - 02 | League | 21 (17) | 2 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Rotherham | 2000 - 01 | League | 1 (11) | 0 |
| FA Cup | 0 (2) | 0 | ||
| Rotherham | 1998 - 99 | League | 0 (5) | 1 |
| FA Cup | 0 (1) | 0 | ||










