| Name: | Joe Gamble |
| Nationality: | Irish |
| Date of Birth: | 14/01/1982 |
| Height: | 5' 7" (170cm) |
| Weight: | 11st 3lbs (71.0kg) |
| Previous | |
| Clubs: | Reading, Barnet (loan), Crawley Town (loan), Cork |
| Position: | Midfielder |
The battling midfielder joined Pools in the January 2010 transfer window from hometown club Cork City.
It was during one of Chris Turner's trips to Ireland to watch Denis Behan in action that Gamble caught his eye and when the opportunity arose to bring him to The Vic he didn't waste any time.
Having spent some time with Reading earlier in his career, the gritty ball-winner returned to Cork where he won the Irish League in 2005.
Gamble brings some much-needed bite to the Pools midfield that had been missing since the retirement of Willie Boland.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 11 (0) | 1 | 2 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Cork | 2008 - 09 | League | 1 (0) | 1 |
| Cork | 2007 - 08 | League | 1 (0) | 1 |
| Cork | 2005 - 06 | League | 2 (0) | 2 |
| Euro Cups | 7 (1) | 0 | ||
| Barnet | 2003 - 04 | League | 42 (0) | 1 |
| FA Cup | 4 (0) | 2 | ||
| Reading | 2001 - 02 | League | 2 (4) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Crawley Town | 2000 - 01 | League | 2 (0) | 0 |
| Reading | 2000 - 01 | League | 0 (1) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||













