| Name: | Ritchie Humphreys |
| Nationality: | English |
| Date of Birth: | 30/11/1977 |
| Height: | 5' 10" (178cm) |
| Weight: | 14st 6lbs (91.71kg) |
| Previous | |
| Clubs: | Cardiff City (loan), Scunthorpe (loan), Port Vale (loan), Cambridge, Sheffield Wed |
| Position: | Midfielder |
Ritchie arrived at Victoria Park in the summer of 2000 looking to rebuild his career after a broken leg suffered whilst playing for Cambridge United.
He played the vast majority of his early games for Pools in midfield, though a move to left back in the 2006/07 season has become a permanent one.
Ritchie was an ever-present in the League for Pools in 286 games - a run which came to an end in August 2006, though his overall appearances for the Club see him standing 8th in the all-time list.
After going out on loan to Port Vale for a month in September 2006, he returned to The Vic keen to reclaim his starting berth and he did just that - starting in every one of Pools' remaining fixtures.
He's a player who can always be counted on for giving everything in every game and although he loves nothing more than finding the net, he is always likely to provide chances for others too.
At the end of the 2007/2008 season, Humphreys was not only named Player of the Year by the fans but was also voted Player of the 2000s as well as Player of the Century.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 43 (2) | 3 | 1 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Port Vale | 2006 - 07 | League | 5 (2) | 0 |
| Hartlepool | 2006 - 07 | League | 37 (1) | 3 |
| FA Cup | 3 (0) | 0 | ||
| Hartlepool | 2005 - 06 | League | 46 (0) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Hartlepool | 2004 - 05 | League | 49 (0) | 3 |
| FA Cup | 6 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Hartlepool | 2003 - 04 | League | 48 (0) | 3 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Hartlepool | 2002 - 03 | League | 46 (0) | 11 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Hartlepool | 2001 - 02 | League | 44 (4) | 5 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Cambridge | 2000 - 01 | League | 7 (0) | 3 |
| Sheffield Wed | 2000 - 01 | League | 7 (0) | 0 |
| League Cup | 3 (0) | 0 | ||
| Cardiff City | 1999 - 00 | League | 8 (1) | 2 |
| FA Cup | 1 (0) | 0 | ||
| Scunthorpe | 1999 - 00 | League | 6 (0) | 2 |
| Sheffield Wed | 1998 - 99 | League | 10 (9) | 1 |
| FA Cup | 2 (0) | 2 | ||
| Sheffield Wed | 1997 - 98 | League | 2 (5) | 0 |
| FA Cup | 0 (3) | 0 | ||
| Sheffield Wed | 1996 - 97 | League | 14 (15) | 3 |
| FA Cup | 3 (1) | 2 | ||
| League Cup | 1 (0) | 0 | ||
| Sheffield Wed | 1995 - 96 | League | 1 (4) | 0 |













