| Name: | Sam Collins |
| Nationality: | English |
| Date of Birth: | 05/06/1977 |
| Height: | 6' 2" (188cm) |
| Weight: | 13st 5lbs (84.9kg) |
| Previous | |
| Clubs: | Swindon Town, Maidenhead Utd, Bury, Huddersfield, Port Vale, Hull City |
| Position: | Defender |
The powerful defender arrived from Hull City on deadline day of the transfer window in January 2008 and immediately displayed his strength in the heart of Pools defence.
An uncompromising centre-back, Collins came through the ranks at Huddersfield Town before moving on to Bury and then Port Vale where he made more than 150 appearances.
A move to Hull City marked the next stage in Collins' career but a knee injury hampered his progress at the KC Stadium and he was allowed to move on to The Vic.
Injury and suspension caused a few problems at the start of life with Pools but he soon overcame that and began to show his qualities in defence and had a very solid 2009/2010 campaign.
The Club took up the option year on his contract during the summer of 2010 to keep him at Victoria Park.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 4 (0) | 0 | 0 | 0 |
| League Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Hartlepool | 2009 - 10 | League | 44 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Hartlepool | 2008 - 09 | League | 40 (0) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Hartlepool | 2007 - 08 | League | 10 (0) | 2 |
| Swindon Town | 2007 - 08 | League | 3 (1) | 0 |
| Hull City | 2007 - 08 | FA Cup | 1 (0) | 0 |
| Hull City | 2006 - 07 | League | 6 (0) | 0 |
| League Cup | 2 (0) | 0 | ||
| Hull City | 2005 - 06 | League | 17 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Port Vale | 2005 - 06 | League | 15 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Port Vale | 2004 - 05 | League | 33 (0) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Port Vale | 2003 - 04 | League | 43 (0) | 4 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Port Vale | 2002 - 03 | League | 44 (0) | 5 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bury | 2001 - 02 | League | 26 (3) | 0 |
| League Cup | 1 (0) | 0 | ||
| Bury | 2000 - 01 | League | 33 (1) | 2 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Bury | 1999 - 00 | League | 19 (0) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Huddersfield | 1998 - 99 | League | 22 (1) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Huddersfield | 1997 - 98 | League | 9 (1) | 0 |
| League Cup | 1 (0) | 0 | ||
| Huddersfield | 1996 - 97 | League | 3 (1) | 0 |
| League Cup | 1 (0) | 0 | ||














