| Name: | Sam Collins |
| Nationality: | English |
| Date of Birth: | 05/06/1977 |
| Height: | 6' 2" (188cm) |
| Weight: | 13st 5lbs (84.9kg) |
| Previous | |
| Clubs: | Swindon Town, Bury, Huddersfield, Port Vale, Hull City |
| Position: | Defender |
Danny Wilson signed Sam from Hull City on deadline day at the end of the January 2007 transfer window. The powerful defender had been on the target list for a while and brings good experience and extra strength to the Pools rear-guard.
He came through the ranks at Huddersfield Town before making a move to Bury and then Port Vale where he made almost 150 appearances. Hull City was his next destination but after making an excellent start at the KC Stadium, knee problems hindered his progress.
Sam got back to full fitness at the start of the 2007/2008 campaign and made a loan move to Swindon Town in September before Danny Wilson swooped to secure his services.
Injury and suspension blighted his first few months as a Pools player but when he was on the pitch he showed the fans exactly why the Pools boss rates him so highly.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 10 (0) | 2 | 0 | 1 |
| Swindon | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 3 (1) | 0 | 0 | 0 |
| Hull | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Hull City | 2006 - 07 | League | 6 (0) | 0 |
| League Cup | 2 (0) | 0 | ||
| Hull City | 2005 - 06 | League | 17 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Port Vale | 2005 - 06 | League | 15 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Port Vale | 2004 - 05 | League | 33 (0) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Port Vale | 2003 - 04 | League | 43 (0) | 4 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Port Vale | 2002 - 03 | League | 44 (0) | 5 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bury | 2001 - 02 | League | 26 (3) | 0 |
| League Cup | 1 (0) | 0 | ||
| Bury | 2000 - 01 | League | 33 (1) | 2 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Bury | 1999 - 00 | League | 19 (0) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Huddersfield | 1998 - 99 | League | 22 (1) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Huddersfield | 1997 - 98 | League | 9 (1) | 0 |
| League Cup | 1 (0) | 0 | ||
| Huddersfield | 1996 - 97 | League | 3 (1) | 0 |
| League Cup | 1 (0) | 0 | ||












