| Name: | Paul Murray |
| Nationality: | English |
| Date of Birth: | 31/08/1976 |
| Height: | 5' 9" (175cm) |
| Weight: | 10st 5lbs (65.83kg) |
| Previous | |
| Clubs: | Carlisle, Gretna, Oldham, Southampton, Shrewsbury, QPR |
| Position: | Midfielder |
The vastly-experienced midfielder signed with the Club during the summer of 2010 following a pre season trial initially for a month and then until the end of the season.
Following his release by Shrewsbury Town at the end of 2009/10, Murray had his appetite for the game re-invigorated while in training with Pools and will offer some extra steel and calm head in the middle of the park.
Having started his career with Carlisle United, he quickly became a target for bigger clubs after some stylish displays in the centre of midfield. QPR eventually paid over £300,000 for his services and he went on to gain a handful of England B caps while at Loftus Road.
A brief stint at Southampton was followed by just over 100 appearances for Oldham under Mick Wadsworth, who also took him to Portuguese side Beira Mar in 2004 and then Gretna in 2007.
His performances in the heart of midfield quickly won over any Victoria Park doubters and he agreed an extended deal in the summer.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 26 (1) | 1 | 3 | 1 |
| League Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Hartlepool | 2010 - 11 | League | 35 (1) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Shrewsbury | 2009 - 10 | League | 25 (2) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Shrewsbury | 2008 - 09 | League | 34 (1) | 2 |
| FA Cup | 1 (0) | 0 | ||
| Gretna | 2007 - 08 | League | 31 (1) | 1 |
| FA Cup | 2 (0) | 0 | ||
| Carlisle | 2006 - 07 | League | 14 (0) | 1 |
| Oldham | 2003 - 04 | League | 41 (0) | 9 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Oldham | 2002 - 03 | League | 31 (1) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Oldham | 2001 - 02 | League | 23 (1) | 5 |
| FA Cup | 1 (0) | 0 | ||
| Southampton | 2001 - 02 | League | 0 (1) | 0 |
| QPR | 2000 - 01 | League | 4 (2) | 0 |
| QPR | 1999 - 00 | League | 21 (9) | 0 |
| FA Cup | 3 (0) | 0 | ||
| QPR | 1998 - 99 | League | 33 (7) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| QPR | 1997 - 98 | League | 31 (1) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| QPR | 1996 - 97 | League | 26 (6) | 5 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| QPR | 1995 - 96 | League | 1 (0) | 0 |
| Carlisle | 1995 - 96 | League | 23 (5) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Carlisle | 1994 - 95 | League | 5 (0) | 0 |
| Carlisle | 1993 - 94 | League | 8 (0) | 0 |










