| Name: | Colin Larkin |
| Nationality: | Irish |
| Date of Birth: | 27/04/1982 |
| Height: | 5' 9" (175cm) |
| Weight: | 10st 0lbs (63.56kg) |
| Previous | |
| Clubs: | Mansfield Town, Chesterfield, Wolves, Northampton, Kidderminster (loan) |
| Position: | Striker |
An intelligent forward who signed for Pools on the eve of the 2009/2010 season after scoring during a pre season trial appearance against Mansfield.
Larkin began his career at Wolves before a six-figure sum brokered his move to Mansfield in 2002. After scoring 26 goals in just over 100 appearances he moved on to Chesterfield.
Next stop was Northampton Town where he was utilised predominantly on the right wing and when he was released Pools were quickly on the phone to invite him to The Vic on trial.
He scored his first goal for the Club with a beautiful lob in the 3-0 win over Walsall in September 2009 but had to wait until March 2011 to hit the target next when he scored twice at Walsall.
Larkin worked hard on his fitness and strength during the summer of 2011 and he's always ready and willing whenever called upon.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Hartlepool | 2010 - 11 | League | 15 (15) | 3 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Hartlepool | 2009 - 10 | League | 10 (12) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (2) | 0 | ||
| Northampton | 2008 - 09 | League | 9 (12) | 1 |
| League Cup | 1 (0) | 1 | ||
| Northampton | 2007 - 08 | League | 14 (19) | 2 |
| FA Cup | 4 (0) | 1 | ||
| League Cup | 0 (2) | 0 | ||
| Chesterfield | 2006 - 07 | League | 27 (12) | 4 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 2 | ||
| Chesterfield | 2005 - 06 | League | 31 (10) | 7 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Mansfield Town | 2004 - 05 | League | 29 (4) | 11 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Mansfield Town | 2003 - 04 | League | 19 (21) | 7 |
| FA Cup | 1 (1) | 1 | ||
| Mansfield Town | 2002 - 03 | League | 13 (9) | 7 |
| FA Cup | 2 (0) | 0 | ||
| Kidderminster | 2001 - 02 | League | 31 (2) | 6 |
| Wolves | 2000 - 01 | League | 0 (2) | 0 |
| Wolves | 1999 - 00 | League | 1 (0) | 0 |
| League Cup | 0 (1) | 1 | ||










