| Name: | Richard Barker |
| Nationality: | English |
| Date of Birth: | 30/05/1975 |
| Height: | 6' 0" (183cm) |
| Weight: | 11st 6lbs (72.64kg) |
| Previous | |
| Clubs: | Mansfield Town, Brighton, Sheffield Wed, Doncaster, Rotherham, Macclesfield |
| Position: | Striker |

Danny Wilson finally got his man after Richard put pen to paper on a deal during the January 2007 transfer window to complete a move from Mansfield Town.
The Pools boss had been a long-standing admirer of the Sheffield-born front man having kept an eye on him since his early days at Sheffield Wednesday.
The powerful striker quickly found his feet with Pools and was an instrumental part in Pools' promotion push - bagging the winning goal at Wycombe Wanderers which sealed a top-three finish.
A hard-working and determined player, Richard was a big hit with the Pools' fans and he'll be keen to carry on his form into the League One campaign.
Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 31 (5) | 13 | 2 | 0 |
| FA Cup | 2 (0) | 2 | 0 | 0 |
| League Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Hartlepool | 2006 - 07 | League | 18 (0) | 9 |
| Mansfield Town | 2006 - 07 | League | 24 (0) | 12 |
| FA Cup | 3 (0) | 2 | ||
| League Cup | 2 (0) | 1 | ||
| Mansfield Town | 2005 - 06 | League | 41 (2) | 18 |
| FA Cup | 3 (0) | 4 | ||
| League Cup | 3 (0) | 1 | ||
| Mansfield Town | 2004 - 05 | League | 28 (0) | 10 |
| Rotherham | 2004 - 05 | League | 16 (1) | 0 |
| League Cup | 2 (0) | 1 | ||
| Rotherham | 2003 - 04 | League | 12 (20) | 2 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 1 (1) | 0 | ||
| Rotherham | 2002 - 03 | League | 23 (14) | 7 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 3 | ||
| Rotherham | 2001 - 02 | League | 11 (24) | 3 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 1 (1) | 0 | ||
| Rotherham | 2000 - 01 | League | 7 (12) | 1 |
| Macclesfield | 2000 - 01 | League | 23 (0) | 7 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 4 (0) | 2 | ||
| Macclesfield | 1999 - 00 | League | 35 (0) | 16 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Brighton | 1998 - 99 | League | 33 (10) | 10 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 1 (1) | 1 | ||
| Brighton | 1997 - 98 | League | 15 (1) | 2 |
| Doncaster | 1995 - 96 | League | 5 (1) | 0 |












