| Name: | Colin Nish |
| Nationality: | Scottish |
| Date of Birth: | 07/03/1981 |
| Height: | 6' 3" (191cm) |
| Weight: | 12st 8lbs (79.9kg) |
| Previous | |
| Clubs: | Alloa Athletic (loan), Clyde (loan), Dunfermline, Hibernian, Kilmarnock |
| Position: | Striker |
The 6ft 3ins forward signed for Pools at the end of June 2011 after Mick Wadsworth highlighted the Scot as the kind of striker he was looking for to complete his summer transfer business.
While he is strong in the air, Nish prefers the ball to feet which allows him to show off his good technical ability.
With a good goals to game ratio throughout his career in Scotland, Nish will be confident of transferring his strike rate in to League One in his first try of English football in 2011/12.
A former Kilmarnock and Dunfermline player, his latest club north of the border was Hibernian whom he supported as a child.
He became the fourth summer signing by Wadsworth and got off to a great start by scoring twice in his first start for the Club during the pre season tour of Holland.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 12 (7) | 4 | 1 | 0 |
| League Cup | 1 (0) | 0 | 1 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Hibernian | 2010 - 11 | League | 11 (9) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Euro Cups | 2 (0) | 0 | ||
| Hibernian | 2009 - 10 | League | 23 (9) | 9 |
| FA Cup | 4 (0) | 3 | ||
| League Cup | 0 (1) | 0 | ||
| Hibernian | 2008 - 09 | League | 27 (4) | 8 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Hibernian | 2007 - 08 | League | 13 (2) | 4 |
| Kilmarnock | 2007 - 08 | League | 20 (2) | 7 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 2 (0) | 1 | ||
| Kilmarnock | 2006 - 07 | League | 24 (9) | 13 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 4 (1) | 0 | ||
| Kilmarnock | 2005 - 06 | League | 25 (9) | 7 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Kilmarnock | 2004 - 05 | League | 16 (10) | 4 |
| FA Cup | 2 (0) | 1 | ||
| Kilmarnock | 2003 - 04 | League | 15 (15) | 9 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Clyde | 2002 - 03 | League | 13 (2) | 5 |
| League Cup | 1 (0) | 0 | ||
| Dunfermline | 2001 - 02 | League | 2 (12) | 0 |
| Dunfermline | 2000 - 01 | League | 0 (4) | 0 |
| Alloa Athletic | 1999 - 00 | League | 9 (4) | 5 |
| Dunfermline | 1999 - 00 | League | 0 (2) | 0 |
| League Cup | 0 (1) | 0 | ||
| Dunfermline | 1998 - 99 | League | 0 (2) | 0 |
| FA Cup | 0 (1) | 0 | ||










