| Name: | Denis Behan |
| Nationality: | Irish |
| Date of Birth: | 02/01/1984 |
| Height: | 6' 0" (183cm) |
| Weight: | 13st 5lbs (85.0kg) |
| Previous | |
| Clubs: | Cork |
| Position: | Striker |
The 6ft striker became Chris Turner's seventh signing of the 2009 summer when a deal was agreed to bring him to Victoria Park from financially-troubled Cork City.
With a reputation for scoring spectacular goals with either foot, it was Behan's hard work, good attitude and ability to hold the ball up that impressed the Pools hierarchy during their frequent scouting trips to the Republic of Ireland.
A former Under 21 international, Behan scored 35 goals in 90 starts for Cork City and remains the leading scorer in the Setanta Cup with twelve goals in the four years the competition has been in existence.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 21 (6) | 5 | 4 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Cork | 2008 - 09 | League | 7 (0) | 8 |
| Cork | 2007 - 08 | League | 9 (0) | 10 |
| Cork | 2006 - 07 | League | 3 (0) | 3 |
| Euro Cups | 2 (0) | 0 | ||
| Cork | 2005 - 06 | League | 3 (0) | 4 |
| Euro Cups | 2 (1) | 0 | ||
| Cork | 2004 - 05 | League | 4 (0) | 4 |
| Euro Cups | 0 (1) | 0 | ||
| Cork | 2002 - 03 | League | 1 (0) | 1 |













