| Name: | James Brown |
| Nationality: | English |
| Date of Birth: | 03/01/1987 |
| Height: | 5' 11" (180cm) |
| Weight: | 11st 0lbs (69.92kg) |
| Position: | Striker |
James really is one to watch and is rated very highly by everyone at Pools.
After missing the majority of the 2005/06 season through injury, he forced his way back into contention and became a regular for Danny Wilson throughout last term.
James bagged six goals for the First Team in the promotion season and really impressed with his silky skills and clever trickery.
Although he started the season as a striker, he played the majority of his games on the right wing, where he flourished and showed good delivery and enthusiasm.
James impressed in League Two and will be working hard to do the same in League One.
Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 31 (4) | 10 | 1 | 0 |
| FA Cup | 2 (0) | 1 | 0 | 0 |
| League Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Hartlepool | 2006 - 07 | League | 29 (7) | 6 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 0 (2) | 0 | ||
| Hartlepool | 2005 - 06 | League | 0 (4) | 1 |












