| Name: | Evan Horwood |
| Nationality: | English |
| Date of Birth: | 10/03/1986 |
| Height: | 6' 0" (183cm) |
| Weight: | 12st 0lbs (76.27kg) |
| Previous | |
| Clubs: | Carlisle, York City (loan), Gretna, Sheffield Utd, Stockport (loan), Darlington (loan), Chester FC (loan) |
| Position: | Defender |
The energetic left-back joined Pools in the summer of 2010 following a successful trial spell with the Club.
Having been released by Carlisle, the Hartlepool-born defender received interest from several teams in various divisions but as soon as Chris Turner made his move, the 24-year-old set his heart on a move to Victoria Park.
Blessed with great natural pace and a sweet left-foot, Horwood adds a real attacking edge to the flank while also with the ability to defend with determination.
He started his career as a trainee with Sheffield United but failed to make a break in to the First Team despite a number of loan moves to gain experience.
In 2007 he left to spend a year north of the border with Gretna before returning to England with Carlisle the following summer.
An excellent first season with the Club saw him in the running for the Player of the Year awards and he'll be hoping he can reproduce that sort of form in 2011/12.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 22 (3) | 1 | 4 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Hartlepool | 2010 - 11 | League | 44 (1) | 2 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Carlisle | 2009 - 10 | League | 31 (1) | 0 |
| FA Cup | 4 (0) | 0 | ||
| Carlisle | 2008 - 09 | League | 22 (2) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Carlisle | 2007 - 08 | League | 21 (0) | 0 |
| Gretna | 2007 - 08 | League | 15 (0) | 1 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Darlington | 2006 - 07 | League | 20 (0) | 0 |
| Chester FC | 2005 - 06 | League | 1 (0) | 0 |
| York City | 2005 - 06 | League | 4 (0) | 0 |
| Sheffield Utd | 2005 - 06 | League Cup | 0 (1) | 0 |
| Stockport | 2004 - 05 | League | 10 (0) | 0 |










