| Name: | Joel Porter |
| Nationality: | Australian |
| Date of Birth: | 25/12/1978 |
| Height: | 5' 9" (175cm) |
| Weight: | 11st 13lbs (75.81kg) |
| Position: | Striker |
After missing the majority of the 2005/06 campaign with a knee injury, Joel suffered a similar fate last term, featuring in only 26 games.
His return to fitness came late in the season, though he did play his part in the final promotion run-in.
Having joined the Club late in 2003, the Aussie striker failed to settle quickly by his own admission but, after a rigorous pre-season, he showed the fans his true colours in the 2004/05 season. Joel's direct approach and positive play has made him a big hit with everyone at Pools.
After a couple of injury-hit seasons, he will be determined to once again make his mark in League One and remind the Pools' faithful exactly what he is capable of.
Season 2007 - 08
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 24 (15) | 9 | 3 | 0 |
| FA Cup | 0 (1) | 1 | 0 | 0 |
| League Cup | 0 (2) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Hartlepool | 2006 - 07 | League | 14 (8) | 5 |
| League Cup | 2 (0) | 1 | ||
| Hartlepool | 2005 - 06 | League | 6 (2) | 3 |
| Hartlepool | 2004 - 05 | League | 37 (5) | 14 |
| FA Cup | 5 (0) | 1 | ||
| League Cup | 1 (1) | 0 | ||
| Hartlepool | 2003 - 04 | League | 20 (9) | 4 |
| FA Cup | 1 (1) | 1 | ||













