| Name: | Joel Porter |
| Nationality: | Australian |
| Date of Birth: | 25/12/1978 |
| Height: | 5' 9" (175cm) |
| Weight: | 11st 13lbs (75.81kg) |
| Previous | |
| Clubs: | Hartlepool |
| Position: | Striker |
After missing the majority of the 2005/06 campaign with a knee injury, Joel suffered a similar fate the following season, featuring in only 26 games of the promotion year.
Having joined the Club late in 2003, the Aussie striker failed to settle quickly by his own admission but, after a rigorous pre-season, he showed the fans his true colours in the 2004/05 season establishing a prolific partnership with Adam Boyd.
His direct approach and positive running has made him a big hit with everyone at Pools and despite rumours he would leave during the summer, the Club exercised an option in his contract to keep him at Victoria Park.
| Hartlepool | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 37 (1) | 18 | 2 | 0 |
| FA Cup | 5 (0) | 2 | 1 | 0 |
| League Cup | 3 (0) | 3 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Hartlepool | 2007 - 08 | League | 24 (15) | 9 |
| FA Cup | 0 (1) | 1 | ||
| League Cup | 0 (2) | 0 | ||
| Hartlepool | 2006 - 07 | League | 14 (8) | 5 |
| League Cup | 2 (0) | 1 | ||
| Hartlepool | 2005 - 06 | League | 6 (2) | 3 |
| Hartlepool | 2004 - 05 | League | 37 (5) | 14 |
| FA Cup | 5 (0) | 1 | ||
| League Cup | 1 (1) | 0 | ||
| Hartlepool | 2003 - 04 | League | 20 (9) | 4 |
| FA Cup | 1 (1) | 1 | ||













