| Name: | Matty Robson |
| Nationality: | English |
| Date of Birth: | 23/01/1985 |
| Height: | 5' 9" (175cm) |
| Weight: | 11st 2lbs (70.82kg) |
| Position: | Midfielder |
Matty is one of a crop of players to come through the ranks at Victoria Park. He is a positive player who likes to get forward as much as possible, operating either as an attacking full-back or further up the left flank..
The 2007/2008 campaign was a frustrating one for him personally as he was in and out of the side but he certainly offers a different kind of attacking threat when called upon. His high-energy performances and commitment to the cause make him a dependable and popular member of the squad.
His sweet left foot means he is always a decent bet from set-pieces and he can also deliver good quality crosses in to the box.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 6 (11) | 1 | 2 | 0 |
| League Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Hartlepool | 2006 - 07 | League | 18 (2) | 2 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Hartlepool | 2005 - 06 | League | 13 (6) | 1 |
| League Cup | 1 (0) | 0 | ||
| Hartlepool | 2004 - 05 | League | 25 (5) | 2 |
| FA Cup | 1 (1) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Hartlepool | 2003 - 04 | League | 17 (6) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||












