| Name: | Neil Austin |
| Nationality: | English |
| Date of Birth: | 26/04/1983 |
| Height: | 5' 10" (178cm) |
| Weight: | 11st 0lbs (69.92kg) |
| Previous | |
| Clubs: | Gateshead (loan), Barnsley, Darlington |
| Position: | Defender |
The determined full-back was snapped up from local rivals Darlington during the summer of 2009 and became the first Quakers player to make a switch to The Vic since Neil Aspin in 2001.
Any doubts about where his loyalties lay were quickly put to rest as a series of committed performances saw Austin become a real crowd favourite.
Aggressive in the tackle and composed in possession, his classy displays were rewarded when he scooped both the Players' and Fans' Player of the Year award at the end of the 2009/2010 campaign.
He came through the ranks with hometown club Barnsley and made his debut in 2002, going on to make over 150 appearances for the Tykes and playing a big role in their promotion to the Championship in 2006.
Austin then moved on to Darlington in the summer of 2007 and established himself as a regular in side with his performances seeing him voted in to the PFA's League Two Team of the Year in 2008/2009.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Hartlepool | 2009 - 10 | League | 36 (3) | 3 |
| FA Cup | 1 (0) | 0 | ||
| Darlington | 2008 - 09 | League | 29 (4) | 3 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Darlington | 2007 - 08 | League | 23 (6) | 2 |
| FA Cup | 1 (0) | 0 | ||
| Barnsley | 2006 - 07 | League | 21 (3) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Barnsley | 2005 - 06 | League | 38 (0) | 0 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Barnsley | 2004 - 05 | League | 9 (6) | 0 |
| Barnsley | 2003 - 04 | League | 32 (5) | 0 |
| FA Cup | 4 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Barnsley | 2002 - 03 | League | 32 (2) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Gateshead | 2001 - 02 | League | 3 (0) | 0 |














