| Name: | Antony Sweeney |
| Nationality: | English |
| Date of Birth: | 05/09/1983 |
| Height: | 6' 1" (185cm) |
| Weight: | 11st 7lbs (73.09kg) |
| Position: | Midfielder |
A product of the Club's youth system, central midfielder Sweeney made his debut on the opening day of the 2002/2003 promotion season.
Following that he had to remain patient for his next chance in the side but finally established himself under Neale Cooper towards the end of the 2003/2004 campaign.
He soon began showing his attacking instinct and found the net dramatically in the play-off semi-final clash against Bristol City at Ashton Gate in April 2004.
The following season he really made a name for himself and began pinning down a regular place, scoring an impressive 14 goals from midfield, including a strike at Bournemouth on the last day which clinched the Club's place in the play-offs once more.
A high-tempo and high energy player, he is just as likely to be found breaking in to the opposition penalty box as he is to be back defending in his own penalty area.
He's also shown his versatility in recent seasons by slotting in on the right side of midfield or even at right-back for a spell during 2008/2009 and was then restored to the middle where he played the majority of the 2009/2010 campaign.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 4 (0) | 1 | 0 | 0 |
| League Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Hartlepool | 2009 - 10 | League | 32 (10) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Hartlepool | 2008 - 09 | League | 43 (1) | 5 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Hartlepool | 2007 - 08 | League | 27 (9) | 4 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Hartlepool | 2006 - 07 | League | 31 (4) | 4 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Hartlepool | 2005 - 06 | League | 34 (1) | 5 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Hartlepool | 2004 - 05 | League | 47 (0) | 12 |
| FA Cup | 6 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Hartlepool | 2003 - 04 | League | 10 (3) | 2 |
| Hartlepool | 2002 - 03 | League | 2 (2) | 0 |
| Hartlepool | 2001 - 02 | League | 0 (2) | 0 |














