| Name: | Jermaine Easter |
| Nationality: | Welsh |
| Date of Birth: | 15/01/1982 |
| Height: | 5' 9" (175cm) |
| Weight: | 13st 5lbs (85.0kg) |
| Previous | |
| Clubs: | Hartlepool, Millwall (loan), Spennymoor, Colchester, Wycombe, Wolves, Cambridge, Stockport, Boston Utd, Plymouth |
| Position: | Striker |
A pacy forward who was a product of the Wolves Youth set-up. Easter is yet to establish himself in the First Team but having signed a new contract at the end of last season will be looking to make a bigger impact in the near future. He can play as an out and out striker but has been employed on the right flank in the Reserves on occasions.
Season 2010 - 11
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 3 (0) | 0 | 0 | 0 |
| League Cup | 2 (0) | 2 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| MK Dons | 2009 - 10 | League | 32 (4) | 14 |
| FA Cup | 2 (1) | 1 | ||
| League Cup | 1 (0) | 1 | ||
| Colchester | 2008 - 09 | League | 5 (0) | 2 |
| Millwall | 2008 - 09 | League | 2 (3) | 1 |
| FA Cup | 1 (0) | 0 | ||
| Plymouth | 2008 - 09 | League | 2 (2) | 0 |
| League Cup | 1 (0) | 0 | ||
| Plymouth | 2007 - 08 | League | 20 (12) | 6 |
| FA Cup | 2 (0) | 0 | ||
| Wycombe | 2007 - 08 | League | 6 (0) | 2 |
| Wycombe | 2006 - 07 | League | 30 (8) | 17 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 7 (0) | 6 | ||
| Wycombe | 2005 - 06 | League | 9 (8) | 2 |
| Stockport | 2005 - 06 | League | 18 (1) | 8 |
| FA Cup | 3 (0) | 3 | ||
| League Cup | 1 (0) | 0 | ||
| Boston Utd | 2004 - 05 | League | 5 (4) | 3 |
| Cambridge | 2004 - 05 | League | 15 (9) | 6 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Cambridge | 2003 - 04 | League | 10 (5) | 2 |
| Spennymoor | 2003 - 04 | League | 2 (0) | 0 |
| Hartlepool | 2003 - 04 | League | 0 (3) | 0 |
| Hartlepool | 2002 - 03 | League | 0 (8) | 0 |
| Hartlepool | 2001 - 02 | League | 0 (12) | 2 |
| Hartlepool | 2000 - 01 | League | 0 (6) | 0 |













