| Name: | Michael Nelson |
| Nationality: | English |
| Date of Birth: | 28/03/1980 |
| Height: | 6' 2" (188cm) |
| Weight: | 12st 1lbs (76.73kg) |
| Previous | |
| Clubs: | Leek Town, Hartlepool, Spennymoor, Bury |
| Position: | Defender |
Michael has been a dominant force in the heart of Pools' defence since joining the Club in the summer of 2003 and has become one of the most respected players in League One.
He made a move to Bury from Bishop Auckland in 2001 having enjoyed a successful trial period and went on to become a fans' favourite and Player of the Year at Gigg Lane in the season he left.
On his debut on the opening day of the 2003/2004 season, Nelson sent a last-minute scorcher in to the top corner to give Pools an unlikely 4-3 win at Peterborough - and the strong defender hasn't looked back since.
Aggressive in the tackle and superb in the air, his reputation has continued to grow and he's been the subject of transfer speculation on more than one occasion during his time at Pools.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 3 (0) | 1 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Norwich City | 2009 - 10 | League | 28 (3) | 3 |
| FA Cup | 2 (0) | 0 | ||
| Hartlepool | 2008 - 09 | League | 46 (0) | 5 |
| FA Cup | 5 (0) | 1 | ||
| League Cup | 3 (0) | 0 | ||
| Hartlepool | 2007 - 08 | League | 44 (1) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Hartlepool | 2006 - 07 | League | 42 (0) | 1 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Hartlepool | 2005 - 06 | League | 43 (0) | 2 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Hartlepool | 2004 - 05 | League | 45 (1) | 1 |
| FA Cup | 5 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Hartlepool | 2003 - 04 | League | 40 (2) | 3 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Bury | 2002 - 03 | League | 40 (1) | 5 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Bury | 2001 - 02 | League | 28 (3) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bury | 2000 - 01 | League | 2 (0) | 1 |
| Spennymoor | 1999 - 00 | League | 18 (0) | 2 |
| Spennymoor | 1998 - 99 | League | 10 (0) | 0 |














