| Name: | Lee Bullock |
| Nationality: | English |
| Date of Birth: | 22/05/1981 |
| Height: | 6' 0" (183cm) |
| Weight: | 11st 4lbs (71.73kg) |
| Previous | |
| Clubs: | Mansfield Town, Hartlepool, Cardiff City, Bury (loan), York City |
| Position: | Midfielder |
Lee joined Pools from Cardiff City at the beginning of the 2005/06 campaign and has since impressed with his tough-tackling approach.
Despite the arrival of both Gary Liddle and Willie Boland at the Club last season, Lee maintained his position within the First Team squad, making 31 appearances in the 06/07 campaign - many coming as substitute as Wilson looked to freshen things up.
A six-foot midfielder, Lee will be looking to bolster the Club's attempts to make an impression in League One and will be looking to secure his own place in a competitive midfield.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 4 (0) | 0 | 1 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Bradford City | 2009 - 10 | League | 41 (0) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bradford City | 2008 - 09 | League | 15 (8) | 3 |
| League Cup | 1 (0) | 0 | ||
| Bradford City | 2007 - 08 | League | 12 (0) | 1 |
| Bury | 2007 - 08 | League | 8 (0) | 0 |
| Mansfield Town | 2007 - 08 | League | 5 (0) | 0 |
| Hartlepool | 2007 - 08 | League | 0 (1) | 0 |
| Hartlepool | 2006 - 07 | League | 8 (17) | 1 |
| FA Cup | 1 (1) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Hartlepool | 2005 - 06 | League | 22 (9) | 4 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Cardiff City | 2004 - 05 | League | 8 (13) | 3 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 3 (1) | 2 | ||
| Cardiff City | 2003 - 04 | League | 4 (6) | 3 |
| York City | 2003 - 04 | League | 34 (1) | 7 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| York City | 2002 - 03 | League | 38 (1) | 6 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| York City | 2001 - 02 | League | 39 (1) | 8 |
| FA Cup | 5 (1) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| York City | 2000 - 01 | League | 29 (4) | 3 |
| FA Cup | 1 (1) | 1 | ||
| League Cup | 1 (1) | 0 | ||
| York City | 1999 - 00 | League | 16 (8) | 0 |
| League Cup | 1 (0) | 0 | ||
| York City | 1998 - 99 | FA Cup | 1 (0) | 0 |














