| Name: | Adam Boyd |
| Nationality: | English |
| Date of Birth: | 25/05/1982 |
| Height: | 5' 9" (175cm) |
| Weight: | 10st 12lbs (69.0kg) |
| Previous | |
| Clubs: | Boston Utd (loan), Boston Utd, Leyton Orient, Luton Town |
| Position: | Striker |
The sensational news of Adam Boyd's return to Pools was announced on the last day of the 2008/2009 season after the Club agreed a deal to bring him in from Leyton Orient.
A product of the Youth system at Victoria Park, Boyd went on to score 60 goals in 169 appearances for the Club, including a memorable 29 during the 2004/2005 campaign when Pools reached the League One Play-Off Final.
His form in that season led to him signing a new deal with the Club, but things suddenly took a turn for the worse as Boyd picked up a serious knee injury at the start of the following season and his absence proved costly as Pools were relegated.
However, his natural ability persuaded Luton's former Pools boss Mike Newell to part with a significant sum to take Boyd to Kenilworth Road in 2006, but things didn't work out there and he moved on to Orient twelve months later.
He scored 29 goals in two seasons with the O's including the winner against Pools at Brisbane Road in November 2008.
His first season back at The Vic saw him score nine goals for the First Team, including a stunner in the draw with Leeds United in February.
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 3 (1) | 1 | 0 | 0 |
| League Cup | 2 (0) | 1 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Hartlepool | 2009 - 10 | League | 25 (15) | 7 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (1) | 2 | ||
| Leyton Orient | 2008 - 09 | League | 27 (6) | 9 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| Leyton Orient | 2007 - 08 | League | 40 (4) | 14 |
| FA Cup | 2 (0) | 2 | ||
| League Cup | 1 (1) | 1 | ||
| Luton Town | 2006 - 07 | League | 5 (14) | 1 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 2 (1) | 1 | ||
| Hartlepool | 2005 - 06 | League | 12 (9) | 4 |
| League Cup | 1 (0) | 0 | ||
| Hartlepool | 2004 - 05 | League | 46 (2) | 24 |
| FA Cup | 6 (0) | 3 | ||
| League Cup | 2 (0) | 1 | ||
| Boston Utd | 2003 - 04 | League | 14 (0) | 4 |
| Hartlepool | 2003 - 04 | League | 12 (8) | 12 |
| Hartlepool | 2002 - 03 | League | 11 (11) | 5 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Hartlepool | 2001 - 02 | League | 11 (19) | 9 |
| Hartlepool | 2000 - 01 | League | 3 (2) | 0 |
| FA Cup | 0 (1) | 0 | ||
| Hartlepool | 1999 - 00 | League | 0 (4) | 1 |














