User tools SmallNormal Text SizeLargePrintBookmark the SiteEmail this Page
 Table
View Hartlepool United Football Club table for another season:
Coca-Cola Football League One - Updated 16/10/2008 HOME AWAY    
Pos NamePWDLFAWDLFAGDPTS
1 Scunthorpe 1040193311126+12 22
2 Leicester City 930162410113+12 22
3 Oldham 1041015422198+12 21
4 Leeds United 1031111731185+7 20
5 Millwall 103117631196+4 20
6 MK Dons 1030295302105+9 18
7 Peterborough 1031113821255+5 17
8 Walsall 1030210822164+4 17
9 Southend 10311632121012+1 17
10 Stockport 101315623084+3 15
11 Bristol Rovers 112121181321112+2 13
12 Carlisle 10302118113690 13
13 Northampton 10230851137100 13
14 Tranmere 1020399212810-2 13
15 Huddersfield 1011381122175-1 12
16 Hartlepool 102211410104260 11
17 Brighton 100325922187-3 11
18 Cheltenham 113121112014617-12 11
19 Swindon Town 1010471213178-6 9
20 Leyton Orient 101225911338-9 9
21 Colchester 10023272031214-7 8
22 Yeovil Town 904167103310-8 7
23 Crewe 10203910014414-11 7
24 Hereford 1012255005214-12 5
 News Archive
Display Stories From Week

Hartlepool United business finder is powered by city-visitor.com

All materials on this website are © Hartlepool United FC & FLI Ltd and MUST be acknowledged as the original source of any information used, including quotes.

All photographs on this site are © Hartlepool United FC, Frank Reid and the Hartlepool Mail or Empics where stated. They may not be used elsewhere without prior written consent.

The Hartlepool United logo and all of its components are © Hartlepool United FC, as is the H'Angus the Monkey image, and these must not be reproduced without prior written consent.

 

Company Details


All rights reserved save as per website Terms of UsePrivacy Statement.

For all advertising and sponsorship enquiries, please click here